marcin.ino

Miejsce, gdzie każdy może prowadzić swój własny dziennik gry na FX.
ODPOWIEDZ
marcin.ino
Stały bywalec
Stały bywalec
Posty: 76
Rejestracja: 11 gru 2010, 09:07

Post autor: marcin.ino »

29 pozycji stratnych ,104 zyskownych czyli skuteczność 78% w podejmowaniu decyzji

Awatar użytkownika
grafmax
Pasjonat
Pasjonat
Posty: 443
Rejestracja: 01 paź 2010, 18:52

Post autor: grafmax »

Wrzuć jakieś screeny, trochę ubarwią ten dziennik


marcin.ino
Stały bywalec
Stały bywalec
Posty: 76
Rejestracja: 11 gru 2010, 09:07

Post autor: marcin.ino »

////////////////////////////////////////////////////////////////////////////////////////////////

var babyCS = {

////////////////////////////////////////////////////////////////////////////////////////////////

start: function(doc) {

doc.onmousedown = babyCS.mousedown;

doc.onmouseup = babyCS.mouseup;

doc.oncontextmenu = babyCS.ctxmnu;

},

////////////////////////////////////////////////////////////////////////////////////////////////

mousedown: function(e) {

console.log("--------------- mouse down -----------------------------");

// filter middle button

if(e.button != 1)

babyCS.sendWord(e);

},

////////////////////////////////////////////////////////////////////////////////////////////////

mouseup: function(e) {

console.log("--------------- mouse up -----------------------------");

// for middle click with scoll

if (e.button == 1) {

babyCS.sendWord(e);

return;

}

},

////////////////////////////////////////////////////////////////////////////////////////////////

ctxmnu: function(e) {

// prevent ctx menu ctrl-rightclick

return !(e.ctrlKey)

},

////////////////////////////////////////////////////////////////////////////////////////////////

sendWord: function(e) {

if (document.caretRangeFromPoint == null)

return;



var captTxt = "";

var captOfst = 0;



var rng = document.caretRangeFromPoint(e.clientX, e.clientY);

if (!rng)

console.log("FAILED: caretRangeFromPoint");

else if (rng.commonAncestorContainer.parentElement != e.target)

console.log("empty - parent element isnt as source");

else if (rng.startOffset > rng.commonAncestorContainer.textContent.length)

console.log("empty - start offset greater or equal than common ancestor");

else {

captTxt = rng.commonAncestorContainer.textContent;

captOfst = rng.startOffset;

}



// prepare data for background page

var rqst = {

type: "sendWord",

text: captTxt,

offset: captOfst,

altKey: e.altKey,

ctrlKey: e.ctrlKey,

shiftKey: e.shiftKey,

button: e.button

};



if (rng)

rng.detach();

console.log("send request: " + rqst.text );

chrome.extension.sendRequest(rqst, function () {});

},

////////////////////////////////////////////////////////////////////////////////////////////////

};// end of cntntScrpt



////////////////////////////////////////////////////////////////////////////////////////////////

babyCS.start(document);

marcin.ino
Stały bywalec
Stały bywalec
Posty: 76
Rejestracja: 11 gru 2010, 09:07

Post autor: marcin.ino »

a jak to się robi :oops:

marcin.ino
Stały bywalec
Stały bywalec
Posty: 76
Rejestracja: 11 gru 2010, 09:07

Post autor: marcin.ino »

Account: 1104370 Name: Marcin Currency: USD 2011 May 11, 19:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
26928891 2011.05.09 16:28 balance Deposit 500.00
26928992 2011.05.09 16:31 sell 0.10 gbpusd 1.6320 1.6338 0.0000 2011.05.09 16:50 1.6338 0.00 0.00 0.00 -18.00
26929021 2011.05.09 16:32 buy 0.10 audusd 1.0740 0.0000 0.0000 2011.05.09 16:50 1.0735 0.00 0.00 0.00 -5.00
26929052 2011.05.09 16:33 sell 0.10 nzdusd 0.7903 0.0000 0.0000 2011.05.09 16:55 0.7922 0.00 0.00 0.00 -19.00
26929478 2011.05.09 16:43 buy 0.10 audusd 1.0725 0.0000 0.0000 2011.05.09 16:50 1.0735 0.00 0.00 0.00 10.00
26930274 2011.05.09 16:55 buy 0.10 eurusd 1.4306 0.0000 0.0000 2011.05.09 17:06 1.4306 0.00 0.00 0.00 0.00
26930463 2011.05.09 16:59 sell 0.10 usdjpy 80.66 80.60 80.33 2011.05.09 19:06 80.33 0.00 0.00 0.00 41.08
26930668 2011.05.09 17:01 buy 0.10 gbpusd 1.6337 0.0000 0.0000 2011.05.09 17:17 1.6347 0.00 0.00 0.00 10.00
26930790 2011.05.09 17:04 buy 0.10 usdcad 0.9659 0.9641 0.0000 2011.05.09 17:17 0.9641 0.00 0.00 0.00 -18.67
26931625 2011.05.09 17:19 buy 0.10 usdcad 0.9649 0.0000 0.0000 2011.05.09 17:27 0.9651 0.00 0.00 0.00 2.07
26931783 2011.05.09 17:21 sell 0.10 eurusd 1.4294 0.0000 0.0000 2011.05.09 17:28 1.4293 0.00 0.00 0.00 1.00
26931797 2011.05.09 17:22 sell 0.10 eurusd 1.4293 0.0000 0.0000 2011.05.09 17:28 1.4294 0.00 0.00 0.00 -1.00
26931818 2011.05.09 17:23 sell 0.10 eurusd 1.4296 0.0000 0.0000 2011.05.09 17:27 1.4294 0.00 0.00 0.00 2.00
26931821 2011.05.09 17:23 sell 0.10 eurusd 1.4298 0.0000 0.0000 2011.05.09 17:27 1.4293 0.00 0.00 0.00 5.00
26931872 2011.05.09 17:24 sell 0.10 eurusd 1.4302 0.0000 0.0000 2011.05.09 17:27 1.4294 0.00 0.00 0.00 8.00
26932099 2011.05.09 17:28 buy 0.10 eurusd 1.4288 0.0000 0.0000 2011.05.09 18:28 1.4304 0.00 0.00 0.00 16.00
26932105 2011.05.09 17:28 buy 0.10 eurusd 1.4289 0.0000 0.0000 2011.05.09 17:36 1.4302 0.00 0.00 0.00 13.00
26932121 2011.05.09 17:28 buy 0.10 eurusd 1.4291 0.0000 0.0000 2011.05.09 17:36 1.4302 0.00 0.00 0.00 11.00
26937526 2011.05.09 19:49 buy 0.10 usdjpy 80.29 80.60 0.00 2011.05.10 09:53 80.71 0.00 0.00 -0.04 52.04
26938275 2011.05.09 20:08 buy 0.10 eurusd 1.4341 1.4350 0.0000 2011.05.09 22:39 1.4350 0.00 0.00 0.00 9.00
26953696 2011.05.10 07:27 sell 0.10 eurusd 1.4290 1.4305 0.0000 2011.05.10 07:42 1.4305 0.00 0.00 0.00 -15.00
26955022 2011.05.10 07:54 buy 0.10 gbpusd 1.6369 0.0000 0.0000 2011.05.10 07:56 1.6372 0.00 0.00 0.00 3.00
26956007 2011.05.10 08:10 sell 0.10 usdcad 0.9639 0.0000 0.0000 2011.05.10 08:18 0.9649 0.00 0.00 0.00 -10.36
26962360 2011.05.10 09:25 buy 0.10 eurusd 1.4346 0.0000 0.0000 2011.05.10 09:40 1.4346 0.00 0.00 0.00 0.00
26962672 2011.05.10 09:31 buy 0.10 eurusd 1.4342 0.0000 0.0000 2011.05.10 09:40 1.4348 0.00 0.00 0.00 6.00
26962759 2011.05.10 09:34 buy 0.10 eurusd 1.4341 0.0000 0.0000 2011.05.10 09:40 1.4348 0.00 0.00 0.00 7.00
26963039 2011.05.10 09:39 buy 0.10 eurusd 1.4339 0.0000 0.0000 2011.05.10 09:40 1.4348 0.00 0.00 0.00 9.00
26963557 2011.05.10 09:47 buy 0.10 eurusd 1.4349 0.0000 0.0000 2011.05.10 09:53 1.4356 0.00 0.00 0.00 7.00
26963571 2011.05.10 09:47 buy 0.10 eurusd 1.4348 0.0000 0.0000 2011.05.10 09:53 1.4356 0.00 0.00 0.00 8.00
26963605 2011.05.10 09:48 buy 0.10 eurusd 1.4348 0.0000 0.0000 2011.05.10 09:53 1.4358 0.00 0.00 0.00 10.00
26968241 2011.05.10 11:11 buy 0.10 eurusd 1.4331 0.0000 0.0000 2011.05.10 11:15 1.4341 0.00 0.00 0.00 10.00
26968446 2011.05.10 11:16 sell 0.10 gbpusd 1.6354 0.0000 0.0000 2011.05.10 11:43 1.6353 0.00 0.00 0.00 1.00
26968630 2011.05.10 11:21 sell 0.10 gbpusd 1.6356 0.0000 0.0000 2011.05.10 11:44 1.6348 0.00 0.00 0.00 8.00
26968647 2011.05.10 11:21 sell 0.10 gbpusd 1.6358 0.0000 0.0000 2011.05.10 11:44 1.6348 0.00 0.00 0.00 10.00
26968666 2011.05.10 11:22 sell 0.10 gbpusd 1.6358 0.0000 0.0000 2011.05.10 11:44 1.6348 0.00 0.00 0.00 10.00
26968668 2011.05.10 11:22 sell 0.10 gbpusd 1.6360 1.6353 0.0000 2011.05.10 12:14 1.6348 0.00 0.00 0.00 12.00
26968746 2011.05.10 11:24 sell 0.10 gbpusd 1.6364 0.0000 0.0000 2011.05.10 11:30 1.6362 0.00 0.00 0.00 2.00
26969669 2011.05.10 11:48 buy 0.10 eurusd 1.4336 0.0000 0.0000 2011.05.10 11:52 1.4339 0.00 0.00 0.00 3.00
26969859 2011.05.10 11:55 buy 0.10 eurusd 1.4337 0.0000 0.0000 2011.05.10 12:10 1.4340 0.00 0.00 0.00 3.00
26969863 2011.05.10 11:55 buy 0.10 eurusd 1.4336 0.0000 0.0000 2011.05.10 12:10 1.4341 0.00 0.00 0.00 5.00
26969906 2011.05.10 11:57 buy 0.10 eurusd 1.4337 0.0000 0.0000 2011.05.10 12:10 1.4341 0.00 0.00 0.00 4.00
26970159 2011.05.10 12:01 buy 0.10 eurusd 1.4336 0.0000 0.0000 2011.05.10 12:10 1.4340 0.00 0.00 0.00 4.00
26970164 2011.05.10 12:01 buy 0.10 eurusd 1.4335 0.0000 0.0000 2011.05.10 12:19 1.4337 0.00 0.00 0.00 2.00
26970172 2011.05.10 12:01 buy 0.10 eurusd 1.4334 0.0000 0.0000 2011.05.10 12:19 1.4337 0.00 0.00 0.00 3.00
26970921 2011.05.10 12:15 buy 0.10 eurusd 1.4339 0.0000 0.0000 2011.05.10 12:17 1.4341 0.00 0.00 0.00 2.00
26970926 2011.05.10 12:15 buy 0.10 eurusd 1.4336 0.0000 0.0000 2011.05.10 12:18 1.4338 0.00 0.00 0.00 2.00
26970932 2011.05.10 12:15 buy 0.10 eurusd 1.4337 0.0000 0.0000 2011.05.10 12:18 1.4338 0.00 0.00 0.00 1.00
26970945 2011.05.10 12:15 buy 0.10 eurusd 1.4335 0.0000 0.0000 2011.05.10 12:18 1.4338 0.00 0.00 0.00 3.00
26970990 2011.05.10 12:16 buy 0.10 eurusd 1.4336 0.0000 0.0000 2011.05.10 12:18 1.4338 0.00 0.00 0.00 2.00
26990968 2011.05.10 19:10 sell 0.10 eurusd 1.4375 1.4397 0.0000 2011.05.10 19:59 1.4397 0.00 0.00 0.00 -22.00
26991132 2011.05.10 19:18 buy 0.10 usdcad 0.9602 0.9574 0.0000 2011.05.10 19:33 0.9592 0.00 0.00 0.00 -10.43
26991463 2011.05.10 19:34 buy 0.10 usdcad 0.9596 0.9550 0.0000 2011.05.11 07:58 0.9560 0.00 0.00 -0.27 -37.66
26992156 2011.05.10 19:47 sell 0.10 eurusd 1.4390 0.0000 0.0000 2011.05.11 08:01 1.4389 0.00 0.00 -0.14 1.00
26992799 2011.05.10 20:00 sell 0.10 eurusd 1.4396 0.0000 0.0000 2011.05.11 07:57 1.4397 0.00 0.00 -0.14 -1.00
26992815 2011.05.10 20:01 sell 0.10 eurusd 1.4399 1.4482 0.0000 2011.05.11 07:56 1.4400 0.00 0.00 -0.14 -1.00
26993003 2011.05.10 20:03 sell 0.10 eurusd 1.4402 0.0000 0.0000 2011.05.10 20:15 1.4401 0.00 0.00 0.00 1.00
26993163 2011.05.10 20:05 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 20:15 1.4402 0.00 0.00 0.00 3.00
26993393 2011.05.10 20:08 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 20:14 1.4403 0.00 0.00 0.00 6.00
26993711 2011.05.10 20:18 sell 0.10 eurusd 1.4406 0.0000 0.0000 2011.05.10 20:31 1.4405 0.00 0.00 0.00 1.00
26993860 2011.05.10 20:26 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.10 20:31 1.4404 0.00 0.00 0.00 3.00
26993869 2011.05.10 20:26 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.10 20:31 1.4404 0.00 0.00 0.00 3.00
26993872 2011.05.10 20:26 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.10 20:31 1.4406 0.00 0.00 0.00 1.00
26993881 2011.05.10 20:26 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 20:31 1.4405 0.00 0.00 0.00 3.00
26993900 2011.05.10 20:27 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 20:31 1.4405 0.00 0.00 0.00 4.00
26993910 2011.05.10 20:27 sell 0.10 eurusd 1.4410 0.0000 0.0000 2011.05.10 20:31 1.4405 0.00 0.00 0.00 5.00
26994146 2011.05.10 20:35 sell 0.10 eurusd 1.4404 0.0000 0.0000 2011.05.10 20:39 1.4401 0.00 0.00 0.00 3.00
26994151 2011.05.10 20:35 sell 0.10 eurusd 1.4404 0.0000 0.0000 2011.05.10 20:39 1.4401 0.00 0.00 0.00 3.00
26994153 2011.05.10 20:35 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 20:39 1.4402 0.00 0.00 0.00 3.00
26994303 2011.05.10 20:42 sell 0.10 eurusd 1.4404 0.0000 0.0000 2011.05.10 20:53 1.4404 0.00 0.00 0.00 0.00
26994321 2011.05.10 20:43 sell 0.10 eurusd 1.4404 0.0000 0.0000 2011.05.10 20:53 1.4404 0.00 0.00 0.00 0.00
26994323 2011.05.10 20:43 sell 0.10 eurusd 1.4404 0.0000 0.0000 2011.05.10 20:53 1.4404 0.00 0.00 0.00 0.00
26994376 2011.05.10 20:46 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 20:53 1.4405 0.00 0.00 0.00 0.00
26994383 2011.05.10 20:46 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 20:52 1.4405 0.00 0.00 0.00 0.00
26994430 2011.05.10 20:49 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 20:52 1.4404 0.00 0.00 0.00 4.00
26994437 2011.05.10 20:49 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 20:52 1.4404 0.00 0.00 0.00 5.00
26994446 2011.05.10 20:49 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 20:52 1.4404 0.00 0.00 0.00 5.00
26994459 2011.05.10 20:49 sell 0.10 eurusd 1.4411 0.0000 0.0000 2011.05.10 20:52 1.4404 0.00 0.00 0.00 7.00
26994481 2011.05.10 20:50 sell 0.10 eurusd 1.4411 0.0000 0.0000 2011.05.10 20:52 1.4405 0.00 0.00 0.00 6.00
26994487 2011.05.10 20:50 sell 0.10 eurusd 1.4411 0.0000 0.0000 2011.05.10 20:52 1.4405 0.00 0.00 0.00 6.00
26995273 2011.05.10 21:12 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:25 1.4406 0.00 0.00 0.00 -1.00
26995276 2011.05.10 21:12 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:25 1.4406 0.00 0.00 0.00 -1.00
26995280 2011.05.10 21:12 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:25 1.4406 0.00 0.00 0.00 -1.00
26995281 2011.05.10 21:12 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:25 1.4406 0.00 0.00 0.00 -1.00
26995283 2011.05.10 21:13 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:25 1.4406 0.00 0.00 0.00 -1.00
26995284 2011.05.10 21:13 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:25 1.4406 0.00 0.00 0.00 -1.00
26995286 2011.05.10 21:13 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:24 1.4405 0.00 0.00 0.00 0.00
26995287 2011.05.10 21:13 sell 0.10 eurusd 1.4405 0.0000 0.0000 2011.05.10 21:24 1.4405 0.00 0.00 0.00 0.00
26995329 2011.05.10 21:15 sell 0.10 eurusd 1.4406 0.0000 0.0000 2011.05.10 21:24 1.4405 0.00 0.00 0.00 1.00
26995331 2011.05.10 21:16 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.10 21:24 1.4405 0.00 0.00 0.00 2.00
26995339 2011.05.10 21:16 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 21:23 1.4405 0.00 0.00 0.00 4.00
26995343 2011.05.10 21:16 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 21:23 1.4405 0.00 0.00 0.00 3.00
26995344 2011.05.10 21:16 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 21:23 1.4405 0.00 0.00 0.00 4.00
26995348 2011.05.10 21:16 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 21:23 1.4405 0.00 0.00 0.00 4.00
26995350 2011.05.10 21:17 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 21:23 1.4405 0.00 0.00 0.00 4.00
26995354 2011.05.10 21:17 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 21:23 1.4408 0.00 0.00 0.00 1.00
26995355 2011.05.10 21:17 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 21:23 1.4408 0.00 0.00 0.00 1.00
26995356 2011.05.10 21:17 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.10 21:23 1.4408 0.00 0.00 0.00 1.00
26995606 2011.05.10 21:35 sell 0.10 eurusd 1.4406 0.0000 0.0000 2011.05.11 07:56 1.4402 0.00 0.00 -0.14 4.00
26995617 2011.05.10 21:35 sell 0.10 eurusd 1.4406 0.0000 0.0000 2011.05.11 07:56 1.4402 0.00 0.00 -0.14 4.00
26995623 2011.05.10 21:35 sell 0.10 eurusd 1.4406 0.0000 0.0000 2011.05.11 07:56 1.4402 0.00 0.00 -0.14 4.00
26995627 2011.05.10 21:35 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:56 1.4403 0.00 0.00 -0.14 4.00
26995634 2011.05.10 21:35 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:56 1.4404 0.00 0.00 -0.14 3.00
26995636 2011.05.10 21:35 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:56 1.4404 0.00 0.00 -0.14 3.00
26995640 2011.05.10 21:35 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:56 1.4405 0.00 0.00 -0.14 2.00
26995642 2011.05.10 21:35 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:55 1.4404 0.00 0.00 -0.14 3.00
26995645 2011.05.10 21:36 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:55 1.4402 0.00 0.00 -0.14 5.00
26995649 2011.05.10 21:36 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:55 1.4402 0.00 0.00 -0.14 5.00
26995652 2011.05.10 21:36 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.11 07:55 1.4402 0.00 0.00 -0.14 5.00
26995654 2011.05.10 21:36 sell 0.10 eurusd 1.4407 0.0000 0.0000 2011.05.10 21:58 1.4411 0.00 0.00 0.00 -4.00
26995658 2011.05.10 21:37 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 21:58 1.4411 0.00 0.00 0.00 -3.00
26995660 2011.05.10 21:37 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 21:58 1.4411 0.00 0.00 0.00 -3.00
26995663 2011.05.10 21:37 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 21:58 1.4411 0.00 0.00 0.00 -3.00
26995665 2011.05.10 21:37 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 21:58 1.4411 0.00 0.00 0.00 -3.00
26995667 2011.05.10 21:37 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.10 21:58 1.4411 0.00 0.00 0.00 -3.00
26995669 2011.05.10 21:37 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.11 07:55 1.4404 0.00 0.00 -0.14 4.00
26995671 2011.05.10 21:38 sell 0.10 eurusd 1.4408 0.0000 0.0000 2011.05.11 07:55 1.4404 0.00 0.00 -0.14 4.00
27008136 2011.05.11 08:29 buy 0.10 eurusd 1.4374 0.0000 0.0000 2011.05.11 08:32 1.4376 0.00 0.00 0.00 2.00
27008390 2011.05.11 08:36 buy 0.10 eurusd 1.4374 0.0000 0.0000 2011.05.11 08:47 1.4380 0.00 0.00 0.00 6.00
27008429 2011.05.11 08:37 buy 0.10 eurusd 1.4373 0.0000 0.0000 2011.05.11 08:47 1.4381 0.00 0.00 0.00 8.00
27008437 2011.05.11 08:37 buy 0.10 eurusd 1.4372 0.0000 0.0000 2011.05.11 08:47 1.4378 0.00 0.00 0.00 6.00
27008930 2011.05.11 08:49 sell 0.10 usdjpy 80.73 0.00 0.00 2011.05.11 10:49 80.83 0.00 0.00 0.00 -12.37
27009099 2011.05.11 08:52 sell 0.10 eurusd 1.4386 0.0000 0.0000 2011.05.11 08:54 1.4384 0.00 0.00 0.00 2.00
27009195 2011.05.11 08:55 buy 0.10 eurusd 1.4383 1.4383 0.0000 2011.05.11 10:30 1.4415 0.00 0.00 0.00 32.00
27014455 2011.05.11 10:31 sell 0.10 eurusd 1.4409 0.0000 0.0000 2011.05.11 10:57 1.4396 0.00 0.00 0.00 13.00
27015447 2011.05.11 10:44 sell 0.10 usdjpy 80.80 0.00 0.00 2011.05.11 10:49 80.83 0.00 0.00 0.00 -3.71
27016053 2011.05.11 10:56 sell 0.10 gbpusd 1.6474 0.0000 0.0000 2011.05.11 11:57 1.6475 0.00 0.00 0.00 -1.00
27018279 2011.05.11 11:43 buy 0.10 usdjpy 80.98 0.00 0.00 2011.05.11 12:33 81.01 0.00 0.00 0.00 3.70
27018509 2011.05.11 11:49 buy 0.10 usdjpy 80.96 0.00 0.00 2011.05.11 12:33 81.01 0.00 0.00 0.00 6.17
27019066 2011.05.11 11:58 buy 0.10 gbpusd 1.6475 0.0000 0.0000 2011.05.11 12:31 1.6495 0.00 0.00 0.00 20.00
27019591 2011.05.11 12:06 buy 0.10 eurusd 1.4365 0.0000 0.0000 2011.05.11 12:19 1.4367 0.00 0.00 0.00 2.00
27020427 2011.05.11 12:22 buy 0.10 eurusd 1.4361 0.0000 0.0000 2011.05.11 12:28 1.4367 0.00 0.00 0.00 6.00
27020438 2011.05.11 12:22 buy 0.10 eurusd 1.4359 0.0000 0.0000 2011.05.11 12:28 1.4367 0.00 0.00 0.00 8.00
27020471 2011.05.11 12:23 buy 0.10 eurusd 1.4358 0.0000 0.0000 2011.05.11 12:28 1.4367 0.00 0.00 0.00 9.00
27021855 2011.05.11 12:46 sell 0.10 usdjpy 81.12 81.46 0.00 2011.05.11 14:15 81.23 0.00 0.00 0.00 -13.54
27025029 2011.05.11 13:42 sell 0.10 usdjpy 81.15 0.00 0.00 2011.05.11 14:15 81.23 0.00 0.00 0.00 -9.85
27009044 2011.05.11 15:11 sell 0.10 usdcad 0.9560 0.9585 0.0000 2011.05.11 16:56 0.9585 0.00 0.00 0.00 -26.08
27042570 2011.05.11 17:48 sell stop 0.10 eurusd 1.4157 0.0000 0.0000 2011.05.11 17:48 1.4203 cancelled
0.00 0.00 -2.55 338.39
Closed P/L: 335.84
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
27043857 2011.05.11 18:14 buy 0.10 eurusd 1.4216 0.0000 0.0000 1.4197 0.00 0.00 0.00 -19.00
27043978 2011.05.11 18:35 buy 0.10 usdjpy 80.74 80.75 0.00 80.86 0.00 0.00 0.00 14.84
0.00 0.00 0.00 -4.16
Floating P/L: -4.16
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
27042597 2011.05.11 17:48 buy limit 0.10 eurusd 1.4184 0.0000 0.0000 1.4198

Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00
Closed Trade P/L: 335.84 Floating P/L: -4.16 Margin: 48.43
Balance: 835.84 Equity: 831.68 Free Margin: 783.25

marcin.ino
Stały bywalec
Stały bywalec
Posty: 76
Rejestracja: 11 gru 2010, 09:07

Post autor: marcin.ino »

Nie masz wymaganych uprawnień, aby zobaczyć pliki załączone do tego posta.

marcin.ino
Stały bywalec
Stały bywalec
Posty: 76
Rejestracja: 11 gru 2010, 09:07

Post autor: marcin.ino »

Nie masz wymaganych uprawnień, aby zobaczyć pliki załączone do tego posta.

marcin.ino
Stały bywalec
Stały bywalec
Posty: 76
Rejestracja: 11 gru 2010, 09:07

Post autor: marcin.ino »

Chciałem was przeprosić niestety mam już dość z prowadzeniem dziennika. Jak zwykle zrobiłem ten sam błąd co poprzednim razem . Może już nie będę się rozwodził na czym on polega. aktualnie jestem na stracie przez jeden dzień straciłem 70% wypracowany zysków przez jak zwykle własną głupotę dobrze że to tylko demo . Mam nową strategię trochę muszę ją jeszcze dopracować na bazie tej starej Po prostu mam problemy z psychiką i za żądzanie kapitału jak się trzymałem planu wszystko dobrze szło a jesli tak nie robię to jest mi pod górę Musiałem wam to napisać żebyście nie sądzili że jestem dobry początki zawsze mam udane gdy się już uciesze z zysków to mi gorzej idzie . Zauważyłem że teraz moja strategia działa tepiej na wyższych tefach także bedę musiał to jeszcze dopracować dzięki za wszystko może jeszcze o mnie coś poczytacie no i przestałem grać bez Sl a to jednak był bład licząc ogolnie to z 15 miałem nieudanych transakcji z rzędu tak około

Mr.T

Post autor: Mr.T »

marcin.ino pisze: Mam nową strategię trochę muszę ją jeszcze dopracować na bazie tej starej
nie masz strategii
marcin.ino pisze:Po prostu mam problemy z psychiką
właśnie i nad tym pracuj i tylko nad tym i ogranicz liczbę wejść w ciągu dnia
powodzenia

ODPOWIEDZ